BATTLE OF RIDGEWAY MAIN MENU |
FENIAN
RAID 1866 CANADIAN CASUALTIES MASTER LIST
|
||||
FOR MORE ON THE BATTLE OF RIDGEWAY VISIT WWW.RIDGEWAYBATTLE.CA | |||||
NAME | RANK | UNIT | CLASS/CAUSE | DOD | |
1 | McEachern (McEachren), Malcolm | Ensign | 2nd Queen's Own Volunteer Rifles Battalion | killed in action | 1866-06-02 |
2 | Smith, William | Private | 2nd Queen's Own Volunteer Rifles Battalion | killed in action | 1866-06-02 |
3 | Defries, Mark | Private | 2nd Queen's Own Volunteer Rifles Battalion | killed in action | 1866-06-02 |
4 | Alderson, Christopher | Private | 2nd Queen's Own Volunteer Rifles Battalion | killed in action | 1866-06-02 |
5 | Tempest, Wm. Fairbanks | Private | 2nd Queen's Own Volunteer Rifles Battalion | killed in action | 1866-06-02 |
6 | Mewburn, H. | Private | 2nd Queen's Own Volunteer Rifles Battalion | killed in action | 1866-06-02 |
7 | McKenzie, Malcolm | Private | 2nd Queen's Own Volunteer Rifles Battalion | killed in action | 1866-06-02 |
8 | Lackey, Francis | Corporal | 2nd Queen's Own Volunteer Rifles Battalion | d. of wounds sustained | 1866-06-05 |
9 | Matheson, Hugh | Sergeant | 2nd Queen's Own Volunteer Rifles Battalion | d. of wounds sustained | 1866-06-11 |
10 | Huston-Richey, John | Captain | 10th Royals | disease contracted | |
11 | Cahill, James | Private | 13th Battalion, Volunteer Infantry | disease contracted | |
12 | Morrison, James H. | Private | 13th Battalion, Volunteer Infantry | disease contracted | |
13 | Laker, Daniel | Private | 13th Battalion, Volunteer Infantry | disease contracted | |
14 | Prudhomme, M | Private | Hochelaga Light Infantry | disease contracted | |
15 | Charron, P. | Private | St. Therese Corps | disease contracted | |
16 | Marchand, A.E. | Private | St. John's Troop of Cavalry | disease contracted | 1867-06-03 |
17 | Cox, W.J. | Corporal | 1st Prince of Wales Volunteer Rifle Regiment | disease contracted | 1866 |
18 | Thorburn, J. | Sergeant | 1st Prince of Wales Volunteer Rifle Regiment | disease contracted | 1866 |
19 | Worthington, P.T. | Captain | Windsor Provisional Battalion | inflammation of lungs | 1867-12-31 |
20 | Elliott, J.H | Corporal | Sarnia Provisional Battalion | typhoid | 1866-05-23 |
21 | Prentice, George | Captain | Columbus Infantry Company | disease contracted | 1867-08-05 |
22 | McQuaid, A | Drummer | 1st Prince of Wales Volunteer Rifle Regiment | disease contracted | 1866 |
23 | Reed, Arthur | Private | 2nd Queen's Own Volunteer Rifles Battalion | disease contracted | 1867-02 |
24 | Dufflin, W. | Private | 20th Battalion, Volunteer Infantry | typhoid | 1866-05-23 |
25 | Mott, Jacob | Private | Royal Light Infantry | death accelerated | |
26 | Cousins, Andrew | Private | Argenteuil Rangers | disease contracted | |
27 | Lockie, Thomas E. | Private | 2nd Queen's Own Volunteer Rifles Battalion | disease contracted | |
28 | Jones, Jackson | Private | 35th Battalion, Volunteer Infantry | tuberculosis | |
29 | O'Brian, William | Sergeant | 29th Battalion, Volunteer Infantry | tuberculosis | |
30 | Piper, Charles | Private | Sarnia Frontier Battalion | disease contracted | |
31 | Macdonald, Bartholomew | Private | Thorold Volunteer Company | killed by friendly fire | |
32 | Carrington, (William ?) | Corporal | 47th Regiment of Foot, Lancashire, British Army | heat stroke | 1866-06-02 |
Source: Adjutant General's Office Letters
Received 1866-1867,
Applications for Compensation for Injuries, Wounds, etc, suffered during
Fenian Raids,
RG9 IC5 Vol 30 - 31, Library and Archives of Canada (LAC), Ottawa.
FOR MORE ON THE BATTLE OF RIDGEWAY VISIT
WWW.RIDGEWAYBATTLE.CA